AUGUST 2004
WEEK ENDING AUGUST 7
PRODUCT
Platelets
Pheresis, Leukocytes Reduced.
CODE Unit 7793392.
RECALLING FIRM/MANUFACTURER Central Indiana Regional Blood Center, Inc.,
Indianapolis, IN.
REASON Blood product, which was labeled leukoreduced but was not tested
to determine the white blood cell count as required in the firm's standard
operating procedure, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION IN.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Red Blood Cells, Leukocytes Reduced, Irradiated.
c) Platelets, Volume Reduced. Recall # B-1548-4.
CODE
a) Units 1791373, 6433182, 1934883, 5359607 –splits 1, 2, 3, 4, and 5;
b) Units 5349598, 1934865, 1934879;
c) Unit 1934860.
RECALLING FIRM/MANUFACTURER Florida Georgia Blood Alliance, Inc.,
Jacksonville, FL.
REASON
Blood
products, incorrectly tested for anti-CMV, were distributed.
VOLUME OF PRODUCT IN COMMERCE 12 units.
DISTRIBUTION FL and GA.
PRODUCT Source Plasma.
CODE Units 0520286502, 0520286226, 0520285837, 0520284089, 0520283796,
0520283125, 0520283082, 0520282495, 0520282283, 0520281111, 0520281014,
0520280434, 0520280021, 0520278424, 0520278130, 0520275974, 0520275757,
0520274405, 0520273181, 0520266995, 0520266057, 0520264250, 0520264141,
0520261632, 0520261315, 0520260850, 0520260376, 0520259948, 0520259322,
0520258857, 0520258453, 0520257961, 0520257694, 0520257318, 0520256805,
0520255961, 0520255565, 0520254274, 0520253454, 0520253309, 0520252644,
0520252092, 0520251838, 0520251035, 0520250864, 0520250161, 0520250053,
0520249222, 0520249169, 0520248410, 0520248300, 0520247629, 0520247556,
0520246774, 0520246510, 0520245974, 0520245598, 0520244609, 0520244394,
0520243900.
RECALLING FIRM/MANUFACTURER
Recalling Firm: ZLB Bioplasma Services, Boca Raton, FL.
Manufacturing Firm: ZLB Bioplasma Inc., Memphis, TN.
REASON Source Plasma, collected from an ineligible donor, was
distributed.
VOLUME OF PRODUCT IN COMMERCE 60 units.
DISTRIBUTION United Kingdom.
PRODUCT Granulocytes Pheresis.
CODE Units 49P58582, 49P58579, 49P58596.
RECALLING FIRM/MANUFACTURER American National Red Cross, Southwest
Region, Tulsa, OK.
REASON Granulocytes, which were incorrectly labeled, were distributed.
VOLUME OF PRODUCT IN COMMERCE 3 units.
DISTRIBUTION OK.
PRODUCT
a) Red Blood Cells.
b) Recovered Plasma.
CODE a) and b) Unit number: FS95653.
RECALLING FIRM/MANUFACTURER Inova Health Care Services, Annandale, VA.
REASON Blood products, that tested negative for viral markers, but were
collected from an ineligible donor due to behavior known to increase the risk
of infection with human immunodeficiency virus (HIV), were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION VA and NJ.
PRODUCT Source Plasma.
CODE Units 94271096, 94267730, 94260601, 94253122, 94247589, 94238143,
94234138, 94230932, 94227475, 94223422, 94220186, 94110968, 94097917, 94065541,
94045413, 94005189, 68292027, 68264468, 68263249, 68253189, 68246419, 68245191,
68238957, 68237042, 52047862, 52041136, 52039645, 52035500, 52031687.
RECALLING FIRM/MANUFACTURER ZLB Bioplasma, Inc., Saginaw, MI.
REASON Blood products, which were collected from a donor who had
received a tattoo within 12 months of donation, were distributed.
VOLUME OF PRODUCT IN COMMERCE 29 units.
DISTRIBUTION CA.
PRODUCT Source Plasma.
CODE Unit DTG014920.
RECALLING FIRM/MANUFACTURER Biomat USA, Inc., Dallas, TX.
REASON Blood product, with an elevated ALT, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION Spain.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Recovered Plasma.
CODE a) and b) Unit 49LW12979.
RECALLING FIRM/MANUFACTURER American National Red Cross, Southwest
Region, Tulsa, OK.
REASON Blood products, collected from a donor who engaged in high risk
behaviors, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION OK, and Switzerland.
PRODUCT
a) Platelets, Pheresis, Leukocytes Reduced.
b) Platelets, Pheresis, Leukocytes Reduced.
CODE
a) Unit 3722462;
b) Unit 9612118.
RECALLING FIRM/MANUFACTURER LifeSource, Glenview, IL.
REASON Platelets, with a low volume, or decreased platelet count, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION IL.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Units 33GT54260, 33GT54270, 33GT54272.
RECALLING FIRM/MANUFACTURER American National Red Cross, Connecticut
Region, Farmington, CT.
REASON Blood products, corresponding to units of Platelets that were
pooled and were contaminated with gram positive cocci, were distributed.
VOLUME OF PRODUCT IN COMMERCE 3 units.
DISTRIBUTION Ct.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit numbers LE66749, FK86739, FG83771, FK86742, FM84825, and
FK85679.
RECALLING FIRM/MANUFACTURER Healthcare Provider Services, Inc., dba
Rhode Island Blood Center, Providence, RI.
REASON Blood products, corresponding to units of Cryoprecipitated AHF
that were pooled and possibly contaminated with Staphylococcus sp. bacteria,
were distributed.
VOLUME OF PRODUCT IN COMMERCE 6 Units.
DISTRIBUTION RI.
PRODUCT Platelets Pheresis, Leukocytes Reduced.
CODE Unit number 18KT00544.
RECALLING FIRM/MANUFACTURER The American National Red Cross, Great Lakes
Region, Lansing, MI.
REASON
Blood
product, that was labeled leukoreduced but was collected on an apheresis device
undergoing validation and was not tested to determine the white blood cell
count as required in the firm's standard operating procedures, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION MI.
PRODUCT Platelets Pheresis, Leukocytes Reduced.
CODE Unit number 49GP11621.
RECALLING FIRM/MANUFACTURER The American National Red Cross, Southwest
Region, Tulsa, OK.
REASON Blood product was collected in a manner that may compromise the
sterility of the product.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION OK.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit 17KT66393.
RECALLING FIRM/MANUFACTURER The American National Red Cross, North
Central Region, St. Paul, MN.
REASON Blood product, collected from an unsuitable donor based on travel
to an area considered endemic for malaria, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION MA.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Platelets, Leukocytes Reduced.
c) Fresh Frozen Plasma.
CODE a) b) and c) Unit 32KR18197.
RECALLING FIRM/MANUFACTURER American National Red Cross, Badger-Hawkeye
Region, Madison, WI.
REASON Blood products, collected from an unsuitable donor due to
behavior associated with an increased risk of infection with hepatitis, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 3 units.
DISTRIBUTION IL and OH.
PRODUCT
Source
Plasma.
CODE Units BJKWLN, BJNCFY, BJNBQB, BJMWJN, BJKTZM, BJKSXQ, BJKRQC,
BJKQJJ, BJKNYW, BJKMZN, BJLZMB, BJLYGC, BJLWXH, BJLVVM, BJLTSV, BJLSPH, BJKLHK,
BJKKPR, BJKGZQ, BJKGHX, BJKDPJ, BJKDCD, BJFZNX, BJFYWD, BJFXBG, BJFWPM, BJDHGB,
BJDGVS, 7GY923, 7GY759, BJDDQJ, BJDDJQ.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc. Oklahoma City,
OK.
REASON Source Plasma, collected from an unreliable donor, was
distributed.
VOLUME OF PRODUCT IN COMMERCE 32 units.
DISTRIBUTION IL.
PRODUCT Platelets Pheresis, Leukocytes Reduced.
CODE Unit number 032FT10444.
RECALLING FIRM/MANUFACTURER The American National Red Cross, Badger-Hawkeye
Region, Madison, WI.
REASON Blood product, that was labeled leukoreduced but was not tested
to determine the white blood cell count as required in the firm's standard
operating procedures, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION MD.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit number 4378835.
RECALLING FIRM/MANUFACTURER Gulf Coast Regional Blood Center, Houston,
TX.
REASON Blood product, collected from an unsuitable donor based on travel
to an area considered endemic for malaria, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION TX.
PRODUCT
a) Platelets.
b) Fresh Frozen Plasma.
CODE a) and b) Unit number 4535686.
RECALLING FIRM/MANUFACTURER Gulf Coast Regional Blood Center, Houston,
TX.
REASON Blood product, associated with a unit of Red Blood Cells that
contained clots, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION TX.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Recovered Plasma.
CODE a) and b) Unit number 4300635.
RECALLING FIRM/MANUFACTURER Gulf Coast Regional Blood Center, Houston,
TX.
REASON Blood products, collected from a donor who should have been
deferred due to use of the medication Arthrotec, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION TX and NJ.
PRODUCT Source Plasma.
CODE unit numbers BJCVWG and BJCVFK.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc. Oklahoma City,
OK.
REASON Blood products, that tested negative for viral markers, but were
collected from an ineligible donor due to illegal drug use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION IL.
PRODUCT Source Plasma.
CODE Unit numbers GBLSCP, GBLRFT, GBLKVW, GBLKLS, GBDDNK, and GBDCBR.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc., Oklahoma City,
OK.
REASON Blood products, collected from a donor whose medical history
screening did not include questioning regarding risk factors for variant
Creutzfeldt-Jacob disease (vCJD), were distributed.
VOLUME OF PRODUCT IN COMMERCE 6 units.
DISTRIBUTION IL.
PRODUCT
a) Red Blood Cells.
b) Recovered Plasma.
CODE a) and b) Unit FC45919.
RECALLING FIRM/MANUFACTURER Aurora Area Blood Bank, Heartland Blood
Centers, Aurora, IL.
REASON Blood products, collected from an unsuitable donor due to a
history of travel to an area considered at increased risk of exposure to new
variant Creutzfeldt-Jakob Disease (nvCJD), were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION IL and Switzerland.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Platelets, Leukocytes Reduced.
c) Fresh Frozen Plasma.
CODE a), b) and c). Unit number 32KN12811.
RECALLING FIRM/MANUFACTURER The American National Red Cross,
Badger-Hawkeye Region, Madison, WI.
REASON Blood products, that were not properly quarantined after the
donor of the products reported a post donation illness, were distributed.
VOLUME OF PRODUCT IN COMMERCE 3 units.
DISTRIBUTION IL and WI.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit number 6692709.
RECALLING FIRM/MANUFACTURER Suncoast Communities Blood Bank, Sarasota,
FL.
REASON Blood product, collected from an unsuitable donor based on travel
to an area considered endemic for malaria, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION FL.
PRODUCT Source
Plasma.
CODE Unit numbers
9QV330O, 9QV528O, 9QW086O, 9QW364O, 9QW713O, 9QX251O, 9UO191O, 9UO423O,
9YS807O, 94S645O, 94S939O, 94T210O, 94T751O, 98O623O, 98T447O, 98T674O,
CHCQYVO, CHCRZWO, CHCSKTO, CHCVYNO, BSCXBVO, and BSCXNFO.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc., St. Paul, MN.
REASON Blood
products, that tested negative for viral markers, but were collected from an
ineligible donor due to illegal drug use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 22 units.
DISTRIBUTION IL, IN,
and Germany.
PRODUCT Source Plasma.
CODE Unit numbers 91V718O, 91V944O, 91W180O, 91W475O, 91W700O, 91X330O,
97S410O, 97S781O, BSCJHVO, BSCJRWO, BSCKJBO, BSCKVPO, BSCNPCO, BNSCPDLO,
BSCPVKO, BSCQFRO, BSCQQCO, BSCQYMO, BSFNWFO, BSFPGZO, BSFPXGO, BSFQGBO,
BSFQVRO, BSFRGGO, BSFRRNO, BSFSCHO, BSFSLYO, BSFSWBO, BSFTMSO, BSFTSLO,
BSFVKFO, BSFVPWO, BSDDMSO, BSDDWTO, BSDFJSO, BSFFDNO, BSFGGDO, BSFGPRO,
BSFHFVO, BSFHWWO, BSFJBZO, BSFJPXO, BSFKGDO, BSFKMDO, BSFLCLO, BSFLKXO,
BSFMCNO, BSFMKKO, BSFNBPO, BSFNKMO, 0MV008O, 0LD207O, 0LD752O, 0LEI85O,
0LF084O, 0LL771O, 0LI944O, 0LJ452O, 0LL008O, 0LN764O, 9VF459O, 9VF581O,
9VF810O, 9VG088O, 9VG418O, 9VG865O, 91V291O, 91V573O, BSCRLZO, BSCRVHO,
BSCSGWO, BSCSQLO, BSCTDQO, BSCTPXO, BSCVLBO, BSCVXGO, BSCWPJO, BSCWWQO,
BSCXNPO, BSCYBYO, BSCZJKO, BSCZRLO, BSDBGPO, BSDBTRO, BSDCBWO, and BSDCQGO.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc., St. Paul, MN.
REASON Blood products, that tested negative for viral markers, but were
collected from an ineligible donor due to illegal drug use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 86 units.
DISTRIBUTION IL, CA, Germany and Switzerland.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Platelets.
CODE a) and b) Unit number 4486787.
RECALLING FIRM/MANUFACTURER Gulf Coast Regional Blood Center, Houston,
TX.
REASON Blood products, manufactured in a manner that may have
compromised the sterility of the unit, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION TX.
PRODUCT
a) Red Blood Cells, Leukocytes Reduced.
b) Fresh Frozen Plasma.
CODE a) and b) Unit number 40LX02816
RECALLING FIRM/MANUFACTURER The American National Red Cross, Heart of
America Region, Peoria, IL.
REASON Blood products, that tested negative for hepatitis B surface antigen
(HBsAg), but were collected from an ineligible due to previous reactive testing
for HBsAg, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units.
DISTRIBUTION IL.
PRODUCT Platelets Pheresis, Leukocytes Reduced, Irradiated.
CODE Unit FQ44874.
RECALLING FIRM/MANUFACTURER Blood Center of Southeastern Wisconsin,
Inc., Milwaukee, WI.
REASON Blood product, which was contaminated with Staphylococcus
species, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION WI
PRODUCT
a) Plasma, Frozen.
b) Cryoprecipitated AHF, Pooled.
CODE
a) Unit 17FL18178;
b) Units 17FV10922, 17FZ62787, 17FZ62788, 17FZ62793.
RECALLING FIRM/MANUFACTURER American National Red Cross, North Central
Region, St. Paul, MN.
REASON Blood products, associated with units of Red Blood Cells that
contained clots, were distributed.
VOLUME OF PRODUCT IN COMMERCE 5 units.
DISTRIBUTION MN.
PRODUCT
a) Platelets Pheresis, Leukocytes Reduced.
b) Platelets Pheresis, Leukocytes Reduced, Irradiated.
CODE
a) Units 01LZ37540, 01LZ36858, 01LZ36052;
b) Units 01LZ37540, 01LZ37375 (split unit), 01LZ36858, 01LZ36052, 01LZ35333
(split unit).
RECALLING FIRM/MANUFACTURER
Recalling Firm: American Red Cross Blood Services, West
Henrietta, NY.
Manufacturing Firm: American Red Cross Blood Services, Buffalo, NY.
REASON Blood products, collected from an unsuitable donor based on
travel to an area considered endemic for malaria, were distributed.
VOLUME OF PRODUCT IN COMMERCE 10 units.
DISTRIBUTION MD and NY.
PRODUCT Source Plasma.
CODE
G-16040-040, G-15422-040, G-15050-040, G-14638-040, G-14241-040, G-13854-040,
G-13496-040, G-13100-040, G-12781-040, G-12453-040, G-12098-040, G-11687-040,
G-11311-040, G-10965-040, G-10658-040, G-10213-040, G-09800-040, G-09392-040,
G-09038-040, G-08257-040, N-97003-040, N-96980-040
RECALLING FIRM/MANUFACTURER
Recalling Firm: Grifols Biologicals Inc., Los Angeles, CA.
Manufacturer: Alpha Therapeutic Corporation, Killeen, TX.
REASON Source Plasma, collected from a donor with a recent history of
surgery, was distributed.
VOLUME OF PRODUCT IN COMMERCE 22 units.
DISTRIBUTION NC and Germany.
PRODUCT Red Blood
Cells, Leukocytes Reduced.
CODE Units 49Y85934,
49S97757, 49GG09128, 49GF68820, 49GF71727.
RECALLING FIRM/MANUFACTURER American National Red Cross, Southwest Region,
Tulsa, OK.
REASON Blood
products, manufactured from units of whole blood more than eight hours after
collection, were distributed.
VOLUME OF PRODUCT IN COMMERCE 5 units.
DISTRIBUTION OK, and
TX.
PRODUCT Recovered Plasma.
CODE Unit 33GY71547.
RECALLING FIRM/MANUFACTURER American National Red Cross, Connecticut
Region, Farmington, CT.
REASON Blood product, collected from a donor whose response to a health
history question regarding the use of clotting factors was not documented, was
distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION CA.
PRODUCT Platelets.
CODE Unit 4561677.
RECALLING FIRM/MANUFACTURER Gulf Coast Regional Blood Center, Houston,
TX.
REASON Blood product, which was produced from a whole blood unit lacking
phlebotomy documentation, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION TX.
PRODUCT Red Blood Cells, Deglycerolized.
CODE Units 8880787, 9318270, 9321471, 9313932, 9300615, 9351786,
8912001, 9233572, GJ063699, GJ063700, 8902250, 9297306, 8882860, 8893898,
9374135, 9390103, 9295700, 8684108, 9313811, 9303741, 8977416.
RECALLING FIRM/MANUFACTURER The Blood Center, New Orleans, LA.
REASON Blood products, frozen after the six-day limit following
collection, were distributed.
VOLUME OF PRODUCT IN COMMERCE 21 units.
DISTRIBUTION LA and MS.
PRODUCT Source Plasma.
CODE Unit number GBLVNH.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc., Oklahoma City,
OK.
REASON Blood product, collected from a donor that did not answer all the
medical history questions, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION IL.
PRODUCT
a) Platelets Pheresis Leukocytes Reduced.
b)
Platelets Pheresis Leukocytes Reduced Irradiated.
c) Fresh Frozen Plasma.
CODE
a) Units 40P94993/P2, 40P95025/P1, 40P95025/P2, 40P95057, 40P95260,
40P95296/P1, 40P95296/P2, 40P95328/P1,
40P95441/P1, 40P95441/P2, 40P95499/P1, 40P95499/P2, 40P95519/P1, 40P95519/P2,
40P95562/P1, 40P95562/P2,
40P95571/P1, 40P95571/P2, 40P95619/P2, 40P95622, 40P95623/P2, 40P95636,
40P95702/P1, 40P95702/P2, 40P95705/P2, 40P95725/P2, 40P95798, 40P95816/P1,
40P95816/P2, 40P95823/P1, 40P95823/P2, 40P95828/P1,
40P95828/P2, 40P95830, 40P95879, 40P95881/P1, 40P95881/P2, 40P95885/P1,
40P95885/P2, 40P95895/P1,
40P95895/P2, 40P95904, 40P95911, 40P95922, 40P95943/P1, 40P95943/P2,
40P95974/P1, 40P95974/P2, 40P95996/P1,
40P95996/P2, 40P96001/P2, 40P96019, 40P96044, 40P96075/P1, 40P96075/P2,
40P96079/P1, 40P96079/P2,
40P96095, 40P96120, 40P96176/P1, 40P96176/P2, 40P96186, 40P96195, 40P96213,
40P96214, 40P96219/P1, 40P96219/P2, 40P96223/P1, 40P96223/P2, 40P96255,
40P96329, 40P96383, 40P96399, 40P96437/P1, 40P96437/P2, 40P96444, 40P96452,
40P96456/P1, 40P96456/P2, 40P96471, 40P96483, 40P96486/P1, 40P96486/P2,
40P96497/P1, 40P96497/P2, 40P96499/P2, 40P96500, 40P96501/P1, 40P96501/P2,
40P96506/P1, 40P96506/P2, 40P96549, 40P96622/P1, 40P96622/P2, 40P96637,
40P96706, 40P96707/P2, 40P96719, 40P96752, 40P96755, 40P96756/P2, 40P96769/P1,
40P96769/P2, 40P96770, 40P96775/P2, 40P96831/P1, 40P96831/P2, 40P96832/P1,
40P96847, 40P96853/P1, 40P96853/P2, 40P96860/P1, 40P96869, 40P96873,
40P96890/P1, 40P96890/P2, 40P96909, 40P96928, 40P96943, 40P96948/P2, 40P96967,
40P96969, 40P96972/P1, 40P96972/P2, 40P96992, 40P96998, 40P97003/P1,
40P97003/P2, 40P97046, 40P97059, 40P97091/P1, 40P97091/P2, 40P97112, 40P97159,
40P97163, 40P97222/P2, 40P97360, 40P97375/P1, 40P97375/P2, 40P97382, 40P97387,
40P97410, 40P97413, 40P97427, 40P97481/P1, 40P97483/P1, 40P97483/P2, 40P97489,
40P97496, 40P97500/P1, 40P97500/P2, 40P97531, 40P97557, 40P97566/P1, 40P97566/P2,
40P97579, 40P97602/P1, 40P97602/P2, 40P97610, 40P97618, 40P97620, 40P97623/P2,
40P97673/P1, 40P97673/P2, 40P97690/P1 and 40P97690/P2;
b) Units 40P94993/P1, 40P95072/P1, 40P95072/P2, 40P95403, 40P95619/P1,
40P95623/P1, 40P95632/P1, 0P95632/P2,
40P95705/P1, 40P95725/P1, 40P95906, 40P95913, 40P96001/P1, 40P96499/P1,
40P96505, 40P96674, 40P96707/P1, 40P96735, 40P96756/P1, 40P96775/P1,
40P96832/P2, 40P96837, 40P96860/P2, 40P96948/P1, 40P96973, 40P97222/P1,
40P97299, 40P97481/P2, 40P97530, 40P97563, 40P97623/P1, 40P97656, 40P97668 and
40P97670;
C) units 40P95057, 40P95065, 40P95296, 40P95499, 40P95636, 40P95647, 40P95702,
40P95705, 40P95798, 40P95816,
40P95830, 40P95881, 40P95895, 40P95904, 40P95909, 40P95911, 40P95974, 40P95996,
40P96019, 40P96075,
40P96095, 40P96120, 40P96184, 40P96186, 40P96219, 40P96255, 40P96329, 40P96399,
40P96437, 40P96444,
40P96707, 40P96755, 40P96757, 40P96831, 40P96853, 40P96869, 40P96873, 40P96909,
40P96943, 40P96967,
40P97163, 40P97375, 40P97387, 40P97410, 40P97411, 40P97413, and 40P97425.
RECALLING FIRM/MANUFACTURER American Red Cross Blood Services, Peoria,
IL.
REASON Blood products, which were collected in apheresis collection kits
that had exceeded the acceptable time periods for use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 247 units.
DISTRIBUTION IL, CA, OH, AK, and GA, and KS.
PRODUCT
a) Platelets Pheresis.
b) Platelets Pheresis, Leukocytes Reduced.
c) Fresh Frozen Plasma (Apheresis).
CODE
a) Unit numbers: 24FH35815, 24FH35827 (Parts 1 and 2), 24FH25839 (Parts 1 and
2), 24FH35846 (Parts 1 and 2),
24FH35851, 24FH35869 (Parts 1 and 2), 24FH35871 (Parts 1 and 2), 24FH35873,
24FH35895 (Parts 1 and 2),
24FH35918, 24FH35944 (Parts 1 and 2), 24FH35934, 24FH35969, 24FH36013 (Parts 1
and 2), 24FH36034,
24FH36056, 24FH36067, 24FH36082 (Parts 1 and 2), 24FH36098, 24FH36116,
24FH36146 (Parts 1 and 2),
24FH36173, 24FH36177 (Parts 1 and 2), 24FH36188 (Parts 1 and 2), 24FH35878,
24FH35959, 24FH36202;
b) Unit numbers: 24FH36133, 24FH35959, 24FH36202, 24FH35878, 24FH36098;
c) Unit number: 24FH36116.
RECALLING FIRM/MANUFACTURER American Red Cross, River Valley Region,
Louisville, KY.
REASON Blood products, collected in apheresis collection kits that had
exceeded the acceptable time periods for use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 45 units.
DISTRIBUTION KY, IN, and GA.
PRODUCT
a) Red Blood Cells.
b) Platelets Pheresis, Leukocytes Reduced.
CODE
a) Unit LT21843;
b) Units LT21843-split 1 & 2.
RECALLING FIRM/MANUFACTURER Central Blood Bank, Pittsburgh, PA
REASON
Blood
products, which were collected from a donor who was at increased risk for
Creutzfeldt-Jakob Disease (CJD), were distributed.
VOLUME OF PRODUCT IN COMMERCE 3 units.
DISTRIBUTION PA.
PRODUCT
a) Red Blood Cells. ;
b) Recovered Plasma.
CODE a) and b) Unit number 1775615, 5209501, and 5213362.
RECALLING FIRM/MANUFACTURER LifeSource Blood Services, Glenview, IL.
REASON Blood products, that tested negative for the antibody to
hepatitis C virus (anti-HCV), but were collected from an ineligible donor based
on the disclosure of a previous positive test for anti-HCV, were distributed.
VOLUME OF PRODUCT IN COMMERCE 6 units.
DISTRIBUTION IL, WI, Switzerland, and Scotland.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit 301869711.
RECALLING FIRM/MANUFACTURER
Recalling Firm: Blood Systems, Inc., Bismarck, ND.
Manufacturing Firm: Blood Systems, Inc, Fargo, ND.
REASON Blood product, collected from a donor who did not have a complete
medical history interview, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION ND.
PRODUCT
Platelet Pheresis, Leukoreduced.
CODE Units: 040P98668-1, 040P98668-2 (2 units from split).
RECALLING FIRM/MANUFACTURER The American National Red Cross, Heart of
America Region, Peoria, IL.
REASON Blood Products, which were contaminated with Corynebacterium
species, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2 units from split.
DISTRIBUTION IL.
PRODUCT
a) Platelets Pheresis Leukocytes Reduced.
b) Fresh Frozen Plasma.
CODE
a) Units 004FP64486, 004P50385, 004P50386, 004FP64811, 004FP65041, 004FP65238,
004FP65834, 004FP66341,
004FP66416, 004FP66521, 004FP66795, 004FP66973, 004FP67434, 004GP54132,
004GP54304, 004FP68442,
004FP68667, 004FP68692P1, 004FP68692P2, 004FP68703P1, 004FP68703P2,
004FP68709P1, 004FP68709P2, 004FP68725, 004GP54738P1, and 004GP54738P2;
b) Units 004FP64486, 004P50385, 004P50386, 004P50460, 004FP64811, 004FP65041,
004FP65834, 004FP66341,
004FP66416, 004FP66633, 004FP66795, 004FP66973, 004FP67434, and 004GP54304.
RECALLING FIRM/MANUFACTURER American Red Cross Blood Services, Dedham,
MA.
REASON Blood products, which were collected in apheresis collection kits
that had exceeded the acceptable time periods for use, were distributed.
VOLUME OF PRODUCT IN COMMERCE 40 units.
DISTRIBUTION MA, NY, NH, ME, PA, VA, and VT.
PRODUCT
a) Red Blood Cells.
b) Cryoprecipitated AHF.
c) Plasma.
d) Recovered Plasma.
CODE
a) and c) unit numbers 2185488;
a), b) and d) unit number 2192683.
RECALLING FIRM/MANUFACTURER LifeSource, Glenview, IL.
REASON Blood products, collected from an ineligible donor due to
medication with the drug Imuran, were distributed.
VOLUME OF PRODUCT IN COMMERCE 5 units.
DISTRIBUTION IL, and Switzerland.
PRODUCT
Platelets.
CODE Unit number T13995.
RECALLING FIRM/MANUFACTURER Michigan Community Blood Centers, Traverse
City, MI.
REASON
Blood
product, manufactured in a manner that may have compromised the sterility of
the unit, was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION MI.
PRODUCT Source Plasma.
CODE Unit numbers 9M8202AB, 9M8230AB, 9M8297AB, 9M8328AB, 9M8333AB, and
9M8409AB.
RECALLING FIRM/MANUFACTURER Aventis Bio-Services, Inc., St. Paul, MN.
REASON Blood products, that tested negative for viral markers, but were
collected from an ineligible donor due to incarceration, were distributed.
VOLUME OF PRODUCT IN COMMERCE 6 units.
DISTRIBUTION IL and Switzerland.
PRODUCT Red Blood Cells (Apheresis), Leukocytes Reduced.
CODE Unit number 30657-5232.
RECALLING FIRM/MANUFACTURER
Recalling Firm: Blood Systems, Inc., Scottsdale, AZ.
Manufacturer: Blood Systems, Inc., Bismarck, ND.
REASON Blood product that failed to meet the minimum specifications for
product volume and hemoglobin was distributed.
VOLUME OF PRODUCT IN COMMERCE 1 unit.
DISTRIBUTION AR.
PRODUCT Red Blood Cells, Leukocytes Reduced.
CODE Unit number 17GN03825.
RECALLING FIRM/MANUFACTURER The American National Red Cross, North
Central Region, St. Paul, MN.
REASON Blood product, collected from an unsuitable donor based on travel
